![]() |
| Home | Contact | Statistics | Index |
Family of Thomas NEALE and Mary Ann ADAMS
| Husband: | Thomas NEALE (1846-bef1901) | |
| Wife: | Mary Ann ADAMS (aft1845- ) | |
| Children: | Alice NEALE (1869?- ) | |
| Thomas NEALE (1872?- ) | ||
| George W. NEALE (1873?- ) | ||
| David NEALE (1876- ) | ||
| John NEALE (1875-1958) | ||
| Walter NEALE (1879?- ) | ||
| Henry NEALE (1883?- ) | ||
| Rose NEALE (1886?- ) | ||
Husband: Thomas NEALE
| Name: | Thomas NEALE | |
| Father: | - | |
| Mother: | - | |
| Birth | 1845/46 | Southall, Middlesex |
| Occupation (1) | 2 Apr 1871 (age 24-25) | Brickmaker; Hayes Norwood, Middlesex, England |
| Occupation (2) | 3 Apr 1881 (age 34-35) | Brickfield Labourer (brickmaker); Norwood, Middlesex |
| Occupation (3) | 5 Apr 1891 (age 44-45) | Brickmaker; Acton, London |
Wife: Mary Ann ADAMS
| Name: | Mary Ann ADAMS | |
| Father: | - | |
| Mother: | - | |
| Birth | btw 1845 and 1849 | Kensington, Middlesex, England |
Child 1: Alice NEALE
| Name: | Alice NEALE | |
| Spouse: | BIGNALL ( -bef1891) | |
| Birth | 1868/69 (cal) | Southall / Norwood Prect, Middlesex, England |
| Occupation (1) | 3 Apr 1881 (age 11-12) | Scholar; Norwood, Middlesex |
| Occupation (2) | 5 Apr 1891 (age 21-22) | Charwoman; Acton, London |
Child 2: Thomas NEALE
| Name: | Thomas NEALE | |
| Spouse 1: | Wife #1 Thomas Neale ( -bef1901) | |
| Spouse 2: | Wife #2 Thomas Neale ( - ) | |
| Birth | 1872 (cal) | Southall / Norwood Prect, Middlesex, England |
| Occupation (1) | 3 Apr 1881 (age 8-9) | Scholar; Norwood, Middlesex |
| Occupation (2) | 5 Apr 1891 (age 18-19) | Brickmaker; Acton, London |
| Occupation (3) | 31 Mar 1901 (age 28-29) | Builders Labourer; Acton, London |
Child 3: George W. NEALE
| Name: | George W. NEALE | |
| Birth | 1872/73 (cal) | Southall, Middlesex |
| Occupation | 5 Apr 1891 (age 17-18) | Brickmaker; Acton, London |
Child 4: David NEALE
| Name: | David NEALE | |
| Spouse: | Wife of David Neale ( - ) | |
| Birth | 3 Oct 1876 | Southall, Middlesex |
| Occupation (1) | 3 Apr 1881 (age 4) | Scholar; Norwood, Middlesex |
| Occupation (2) | 5 Apr 1891 (age 14) | Labourer; Acton, London |
| Occupation (3) | 31 Mar 1901 (age 24) | Builders Labourer; Acton, London |
Child 5: John NEALE
![]() |
![]() |
|||
| John NEALE, 1903, age 28 | Spouse: Mary Ann PAYNE, 1903, age 21 | |||
| Name: | John NEALE | |
| Spouse: | Mary Ann PAYNE (1882-1960) | |
| Birth | 3 Oct 1875 | Southall, Middlesex |
| Occupation (1) | 3 Apr 1881 (age 5) | Scholar; Norwood, Middlesex |
| Occupation (2) | 5 Apr 1891 (age 15) | none; Acton, London |
| Occupation (3) | 31 Mar 1901 (age 25) | Builders Labourer; Acton, London |
| Occupation (4) | 26 Dec 1929 (age 54) | General Labourer |
| Occupation (5) | 4 Nov 1933 (age 58) | Labourer |
| Residence | 4 Nov 1933 (age 58) | 2 West Cottages, High Rd, Chiswick |
Child 6: Walter NEALE
| Name: | Walter NEALE | |
| Birth | 1879 (cal) | Southall, Middlesex |
| Occupation (1) | 5 Apr 1891 (age 11-12) | Scholar; Acton, London |
| Occupation (2) | 31 Mar 1901 (age 21-22) | Builders Labourer; Acton, London |
Child 7: Henry NEALE
| Name: | Henry NEALE | |
| Birth | 1883 (cal) | Southall, Middlesex |
| Occupation (1) | 5 Apr 1891 (age 7-8) | Scholar; Acton, London |
| Occupation (2) | 31 Mar 1901 (age 17-18) | Builders Labourer; Acton, London |
Child 8: Rose NEALE
| Name: | Rose NEALE | |
| Birth | 1886 (cal) | Southall, Middlesex |