![]() |
| Home | Contact | Statistics | Index |
Family of William INGLEFIELD and Mary B.
| Husband: | William INGLEFIELD (1822-1894?) | |
| Wife: | Mary B. (1822- ) | |
| Children: | Joyce INGLEFIELD (1849-1888) | |
| Elizabeth INGLEFIELD (1850?- ) | ||
| Jane INGLEFIELD (1853?- ) | ||
| Mary B. INGLEFIELD (aft1860- ) | ||
| Marriage | ||
Husband: William INGLEFIELD
| Name: | William INGLEFIELD | |
| Father: | Thomas INGLEFIELD (1793-1859) | |
| Mother: | Mary ( -1877) | |
| Birth | 1821/22 | Sutton, Cheshire, England |
| Occupation (1) | 6 Jun 1841 (age 18-19) | Shoe m; Shotwick, Wirrall (Higher Division), Cheshire, England |
| Occupation (2) | 30 Mar 1851 (age 28-29) | Sh??? broker; Liverpool, Lancashire, England |
| Occupation (3) | 7 Apr 1861 (age 38-39) | Ironmonger; Liverpool, Lancashire, England |
| Occupation (4) | 2 Apr 1871 (age 48-49) | Machinery Broker; Liverpool, Lancashire, England |
| Occupation (5) | 3 Apr 1881 (age 59) | Machinery Broker |
| Residence (1) | 3 Apr 1881 (age 59) | Liverpool, Lancashire, England |
| Occupation (6) | 27 Jun 1889 (age 66-67) | Gentleman; The City of Liverpool |
| Occupation (7) | 5 Apr 1891 (age 68-69) | Retired Machinerary Broker; Liverpool, Lancashire, England |
| Residence (2) | 17 Feb 1893 (age 70-71) | 37 Kent Street, City of Liverpool |
| Occupation (8) | 17 Feb 1893 (age 70-71) | Gentleman |
Additional Information
| Residence (1) | 8 Pitt St. |
Wife: Mary B.
| Name: | Mary B. | |
| Father: | - | |
| Mother: | - | |
| Birth | 1821/22 | Liverpool, Lancashire, England |
| Occupation | 3 Apr 1881 (age 59) | none |
| Residence | 3 Apr 1881 (age 59) | Liverpool, Lancashire, England |
Additional Information
| Residence | 8 Pitt St. |
Child 1: Joyce INGLEFIELD
![]() |
||
| Spouse: Edward RICHARDSON, 1903, age 60 | ||
| Name: | Joyce INGLEFIELD | |
| Spouse: | Edward RICHARDSON (1843-1928) | |
| Birth | 1848/49 | Liverpool, Lancashire, England |
| Occupation (1) | 7 Apr 1861 (age 11-12) | Scholar; Liverpool, Lancashire, England |
| Occupation (2) | 3 Apr 1881 (age 32) | none |
Child 2: Elizabeth INGLEFIELD
| Name: | Elizabeth INGLEFIELD | |
| Birth | Dec 1850 (cal) | Liverpool, Lancashire, England |
Child 3: Jane INGLEFIELD
| Name: | Jane INGLEFIELD | |
| Birth | 1853 (cal) | Liverpool, Lancashire, England |
| Occupation | 7 Apr 1861 (age 7-8) | Scholar; Liverpool, Lancashire, England |
Child 4: Mary B. INGLEFIELD
| Name: | Mary B. INGLEFIELD | |
| Birth | btw 1 Dec 1860 and 31 Jan 1861 | Liverpool, Lancashire, England |
| Occupation | 3 Apr 1881 (age 20) | none |