![]() |
| Home | Contact | Statistics | Index |
Family of Archibald SMART and Elizabeth MITCHELL
| Husband: | Archibald SMART (1802- ) | |
| Wife: | Elizabeth MITCHELL (1808- ) | |
| Children: | Marion SMART (chr.1827) | |
| James SMART (1829?- ) | ||
| Isabella SMART (1831- ) | ||
| Archibald SMART (1834- ) | ||
| John SMART (1836- ) | ||
| William SMART (1837- ) | ||
| Elizabeth SMART (1840?- ) | ||
| Alexander SMART (1841- ) | ||
| Thomas Sampson SMART (1843?-1904) | ||
| Robert Paton or R SMART (1845- ) | ||
| Marion Hamilton SMART (1847- ) | ||
| George Kelk SMART (1849?- ) | ||
| Marriage | 7 Sep 1827 | Renfrew, Renfrew, Scotland |
Husband: Archibald SMART
| Name: | Archibald SMART | |
| Father: | James SMART ( - ) | |
| Mother: | Isobell HAMILTON ( - ) | |
| Christening | 20 May 1801 (age -2--1 (!)) | Saint Cuthberts, Edinburgh, Midlothian, Scotland |
| Birth | 1801/02 | Edinburgh, Edinburghshire |
| Occupation (1) | 6 Jun 1841 (age 38-39) | Gardener; Dundonald, Ayrshire |
| Occupation (2) | 30 Mar 1851 (age 48-49) | Gardener; Dundonald, Ayrshire |
| Occupation (3) | 7 Apr 1861 (age 58-59) | Gardener |
| Occupation (4) | 6 Jun 1841 (age 38-39) | Joiner; Manchester, Lancashire, England |
Wife: Elizabeth MITCHELL
| Name: | Elizabeth MITCHELL | |
| Father: | - | |
| Mother: | - | |
| Birth | 1807/08 | Renfrew, Renfrewshire, Scotland |
| Occupation (1) | none | |
| Occupation (2) | 30 Mar 1851 (age 42-43) | none; Dundonald, Ayrshire |
Child 1: Marion SMART
| Name: | Marion SMART | |
| Christening | 25 Oct 1827 | Renfrew, Renfrew, Scotland |
Child 2: James SMART
| Name: | James SMART | |
| Birth | 1829 (cal) | Ayrshire, Scotland |
| Christening | 23 Mar 1829 (age 0) | Inverkip, Renfrew, Scotland |
Child 3: Isabella SMART
| Name: | Isabella SMART | |
| Birth | 5 Apr 1831 | Old Kilpatrick, Dumbartonshire, Scotland |
| Christening | 1 May 1831 (age 0) | Old Kilpatrick, Dunbarton, Scotland |
| Occupation | 30 Mar 1851 (age 19) | none; Dundonald, Ayrshire |
Child 4: Archibald SMART
| Name: | Archibald SMART | |
| Birth | 24 Mar 1834 | Kilmarnock, Ayr, Scotland |
| Occupation | 30 Mar 1851 (age 17) | Garden Labourer; Dundonald, Ayrshire |
Child 5: John SMART
| Name: | John SMART | |
| Birth | 14 Feb 1836 | Kilmarnock, Ayr, Scotland |
Child 6: William SMART
| Name: | William SMART | |
| Birth | 15 Oct 1837 | Kilmarnock, Ayr, Scotland |
| Occupation | 30 Mar 1851 (age 13) | none; Dundonald, Ayrshire |
Child 7: Elizabeth SMART
| Name: | Elizabeth SMART | |
| Birth | 1840 (cal) | Dundonald, Ayr |
| Christening | 30 Jan 1840 (age 0) | Dundonald, Ayr, Scotland |
| Occupation | 30 Mar 1851 (age 10-11) | none; Dundonald, Ayrshire |
Child 8: Alexander SMART
| Name: | Alexander SMART | |
| Christening | 11 Dec 1841 (age 0) | Dundonald, Ayr, Scotland |
| Birth | 1841 | Dundonald, Ayr |
| Occupation | 30 Mar 1851 (age 9-10) | Scholar; Dundonald, Ayrshire |
Child 9: Thomas Sampson SMART
![]() |
||
| Spouse: Sarah Jane SMART | ||
| Name: | Thomas Sampson SMART | |
| Spouse: | Sarah Jane SMART (aft1841-1919) | |
| Birth | 1842/43 (cal) | Ayrshire, Scotland |
| Christening | 14 Sep 1844 (age 0-1) | Dundonald, Ayr, Scotland |
| Occupation (1) | 30 Mar 1851 (age 7-8) | none; Dundonald, Ayrshire |
| Occupation (2) | 7 Apr 1861 (age 17-18) | Gardener's Ap; Dundonald, Ayrshire |
| Occupation (3) | 2 Apr 1871 (age 27-28) | Gardener; Winkfield |
| Occupation (4) | 3 Apr 1881 (age 37-38) | Gardener Domestic; Stibbington, Huntingdonshire |
| Occupation (5) | 5 Apr 1891 (age 47) | Gardener. Dom. Serv.; Powick, Upton on Severn, Worcestershire |
| Occupation (6) | 31 Mar 1901 (age 58) | Gardener; Hayling South |
Child 10: Robert Paton or R SMART
| Name: | Robert Paton or R SMART | |
| Christening | 1845 (age 0) | Dundonald, Ayr, Scotland |
| Birth | 1845 | Dundonald, Ayr |
| Occupation (1) | 30 Mar 1851 (age 5-6) | none; Dundonald, Ayrshire |
| Occupation (2) | 7 Apr 1861 (age 15-16) | Scholar; Dundonald, Ayrshire |
Child 11: Marion Hamilton SMART
| Name: | Marion Hamilton SMART | |
| Birth | 1847 | Dundonald, Ayr |
| Christening | 13 Jun 1847 (age 0) | Dundonald, Ayr, Scotland |
| Occupation (1) | 30 Mar 1851 (age 3-4) | none; Dundonald, Ayrshire |
| Occupation (2) | 7 Apr 1861 (age 13-14) | Scholar; Dundonald, Ayrshire |
Child 12: George Kelk SMART
| Name: | George Kelk SMART | |
| Christening | 28 Oct 1849 (age 0) | Dundonald, Ayr, Scotland |
| Birth | 1849 (cal) | Dundonald, Ayr |
| Occupation | 30 Mar 1851 (age 1-2) | none; Dundonald, Ayrshire |