![]() |
| Home | Contact | Statistics | Index |
Family of Charles RIDGEWAY and Margaret PERRY
| Husband: | Charles RIDGEWAY ( - ) | |
| Wife: | Margaret PERRY (1878?- ) | |
| Children: | Dorothy RIDGEWAY (1903- ) | |
| Margaret RIDGEWAY (1905-1993) | ||
| Dennis RIDGEWAY ( - ) | ||
| Fred RIDGEWAY ( -1982?) | ||
Husband: Charles RIDGEWAY
| Name: | Charles RIDGEWAY | |
| Father: | - | |
| Mother: | - | |
Wife: Margaret PERRY
| Name: | Margaret PERRY | |
| Nickname: | Maggie | |
| Father: | Samuel Philip PERRY (1843- ) | |
| Mother: | Margaret MILES (1845-bef1901) | |
| Birth | 1877/78 (cal) | Kentish Town, London |
Child 1: Dorothy RIDGEWAY
| Name: | Dorothy RIDGEWAY | |
| Spouse: | BRUTON ( - ) | |
| Residence (1) | Gloucester | |
| Birth | 1903 | |
| Residence (2) | Upton St. Leonards | |
Child 2: Margaret RIDGEWAY
![]() |
||
| Margaret RIDGEWAY, 1985?, age 80 | ||
| Name: | Margaret RIDGEWAY | |
| Nickname: | Peggy | |
| Birth | 10 Jun 1905 | |
| Occupation | frm 1939 to 1960 (age 33-55) | Nurse, Sister; St. James in Balham for over 20 years |
Child 3: Dennis RIDGEWAY
| Name: | Dennis RIDGEWAY | |
| Spouse: | Margaret ( - ) | |
| Occupation | bef 1939 | farm labourer |
Child 4: Fred RIDGEWAY
| Name: | Fred RIDGEWAY | |
| Spouse: | Wife of Fred Ridgeway ( - ) | |