![]() |
| Home | Contact | Statistics | Index |
Family of William TAYLOR and Christiana WALLBANK
| Husband: | William TAYLOR (1860-1902) | |
| Wife: | Christiana WALLBANK (1859?- ) | |
| Children: | William Robert TAYLOR (1885-1973) | |
| George William TAYLOR (1885-1943) | ||
| Thomas TAYLOR (1886-1948) | ||
| Ada TAYLOR (1888?- ) | ||
| Hannah TAYLOR (1890?- ) | ||
| John TAYLOR (1891?- ) | ||
| Richard TAYLOR (1892-1948) | ||
| Joseph TAYLOR (1897?- ) | ||
| Esua TAYLOR ( - ) | ||
| Marriage | 1884 | |
Husband: William TAYLOR
| Name: | William TAYLOR | |
| Father: | George TAYLOR (1834-1894) | |
| Mother: | Margaret WATERWORTH (1835?- ) | |
| Birth | 1860 | Slaidburn, York, England |
| Occupation (1) | 3 Apr 1881 (age 20-21) | Farmer Serv (Indoor); Otterburn, York, England |
| Occupation (2) | 31 Mar 1901 (age 40-41) | Farmer, Employer; Roeburndale, Yorkshire |
Wife: Christiana WALLBANK
| Name: | Christiana WALLBANK | |
| Father: | - | |
| Mother: | Hannah mother to Christiana Wallbank (1827?- ) | |
| Birth | 1858/59 (cal) | Clapham, York, England |
| Occupation (1) | 3 Apr 1881 (age 21-22) | Farmers Daur; Clapham Cum Newby, York, England |
| Occupation (2) | 31 Mar 1901 (age 41-42) | Farmers wife; Roeburndale, Yorkshire |
Child 1: William Robert TAYLOR
| Name: | William Robert TAYLOR | |
| Spouse: | Mary CARR ( - ) | |
| Birth | 1885 | Kearden, Yorkshire, England |
| Occupation | 31 Mar 1901 (age 15-16) | agricultural labourer; Roeburndale, Yorkshire |
Child 2: George William TAYLOR
| Name: | George William TAYLOR | |
| Spouse: | Clara LAWSON ( - ) | |
| Birth | 1885 | |
| Occupation | 31 Mar 1901 (age 15-16) | Farmer's son, worker at home; Roeburndale, Yorkshire |
Child 3: Thomas TAYLOR
| Name: | Thomas TAYLOR | |
| Spouse 1: | Florence WALLBANK ( - ) | |
| Spouse 2: | G. E. SMITH ( - ) | |
| Birth | 1886 | |
| Occupation | 31 Mar 1901 (age 14-15) | Farmer's son; Roeburndale, Yorkshire |
Child 4: Ada TAYLOR
| Name: | Ada TAYLOR | |
| Spouse: | James WILCOCK ( - ) | |
| Birth | 1888 (cal) | Farlton, Lancashire |
| Occupation | 31 Mar 1901 (age 12-13) | Farmer's daughter; Roeburndale, Yorkshire |
Child 5: Hannah TAYLOR
| Name: | Hannah TAYLOR | |
| Birth | 1890 (cal) | Farlton, Lancashire |
| Occupation | 31 Mar 1901 (age 10-11) | Scholar; Roeburndale, Yorkshire |
Child 6: John TAYLOR
| Name: | John TAYLOR | |
| Spouse: | Nellie CARR ( - ) | |
| Birth | 1891 (cal) | Farlton, Lancashire |
| Occupation | 31 Mar 1901 (age 9-10) | Scholar; Roeburndale, Yorkshire |
Child 7: Richard TAYLOR
| Name: | Richard TAYLOR | |
| Spouse: | Dora May MOORE (1897-1939) | |
| Birth | 1892 | |
| Occupation | 31 Mar 1901 (age 8-9) | Scholar; Roeburndale, Yorkshire |
Child 8: Joseph TAYLOR
| Name: | Joseph TAYLOR | |
| Spouse: | Annie HODGSON ( - ) | |
| Birth | 1897 (cal) | Farlton, Lancashire |
| Occupation | 31 Mar 1901 (age 3-4) | Scholar; Roeburndale, Yorkshire |
Child 9: Esua TAYLOR
| Name: | Esua TAYLOR | |
| Spouse: | Lizzie WOOD ( - ) | |