![]() |
| Home | Contact | Statistics | Index |
Family of Edward MOORE and Caroline HAMMOND
| Husband: | Edward MOORE (1834-1905) | |
| Wife: | Caroline HAMMOND (1829- ) | |
| Children: | Richard MOORE (1853- ) | |
| Alice MOORE (1855- ) | ||
| Callab MOORE (1856- ) | ||
| Caleb MOORE (1856- ) | ||
| Louise Caroline MOORE (1858-1859) | ||
| Louise MOORE (1860-1861) | ||
| Edward MOORE (1862- ) | ||
| Isaac MOORE (1864- ) | ||
| James MOORE (1864- ) | ||
| Henry MOORE (1867- ) | ||
| Charles MOORE (1869-1931) | ||
| Elizabeth MOORE (1871-1872) | ||
| Wilfred John MOORE (1877- ) | ||
Husband: Edward MOORE
| Name: | Edward MOORE | |
| Father: | James MOORE (1793-1884) | |
| Mother: | Grace VINCENT (1794?-bef1881) | |
| Birth | 1833/34 | Thornford, Dorset, England |
| Occupation (1) | 30 Mar 1851 (age 16-17) | Agricultural Labourer; Thornford, Dorset, England |
| Occupation (2) | 7 Apr 1861 (age 26-27) | Agricultural Labourer; Thornford, Dorset, England |
| Occupation (3) | 2 Apr 1871 (age 36-37) | Farm Labourer; Thornford, Dorset, England |
| Occupation (4) | 3 Apr 1881 (age 46-47) | Woodman; Thornford, Dorset, England |
| Occupation (5) | 5 Apr 1891 (age 56-57) | Agricultural Labourer; Thornford, Dorset, England |
| Occupation (6) | 31 Mar 1901 (age 66-67) | Agricultural Labourer; Thornford, Dorset, England |
Wife: Caroline HAMMOND
| Name: | Caroline HAMMOND | |
| Father: | - | |
| Mother: | - | |
| Birth (1) | 1829 | Thornford, Dorset, England |
| Birth (2) | 1829 | Thornford, Dorset, England |
| Occupation (1) | 7 Apr 1861 (age 31-32) | Agricultural Labourer wife; Thornford, Dorset, England |
| Occupation (2) | 2 Apr 1871 (age 41-42) | Farm Labourer Wife; Thornford, Dorset, England |
| Occupation (3) | 3 Apr 1881 (age 51-52) | Glover; Thornford, Dorset, England |
Child 1: Richard MOORE
| Name: | Richard MOORE | |
| Spouse: | Alice LUND MAYBE WIFE TO RICHARD MOORE, (1861?- ) | |
| Birth | 1853 | Thornford, Dorset, England |
| Occupation (1) | 7 Apr 1861 (age 7-8) | Agricultural Labouer son; Thornford, Dorset, England |
| Occupation (2) | 2 Apr 1871 (age 17-18) | Farm Labourer Son; Thornford, Dorset, England |
| Occupation (3) | 31 Mar 1901 (age 47-48) | agricultural labourer, worker; Paythorne, Yorkshire |
Child 2: Alice MOORE
| Name: | Alice MOORE | |
| Spouse: | John TARRANT (1854?- ) | |
| Birth | 1855 | Thornford, Dorset, England |
| Occupation (1) | 7 Apr 1861 (age 5-6) | Agricultural Labourer daughter; Thornford, Dorset, England |
| Occupation (2) | 2 Apr 1871 (age 15-16) | Glover; Thornford, Dorset, England |
| Occupation (3) | 31 Mar 1901 (age 45-46) | Laundress - Wash; Pokesdown, Hampshire |
Child 3: Callab MOORE
| Name: | Callab MOORE | |
| Spouse: | Mary WIFE OF CALEB MOORE (1866?- ) | |
| Birth | 1856 | |
| Occupation | 31 Mar 1901 (age 44-45) | Dock Labourer; Bristol, Englend |
Child 4: Caleb MOORE
| Name: | Caleb MOORE | |
| Spouse: | Jane ( - ) | |
| Birth | 1856 | Thornford, Dorset, England |
| Occupation (1) | 7 Apr 1861 (age 4-5) | Agricultural Labourer son; Thornford, Dorset, England |
| Occupation (2) | 2 Apr 1871 (age 14-15) | Plough Boy; Thornford, Dorset, England |
Child 5: Louise Caroline MOORE
| Name: | Louise Caroline MOORE | |
| Birth | 1858 | |
Child 6: Louise MOORE
| Name: | Louise MOORE | |
| Birth | 1860 | |
Child 7: Edward MOORE
| Name: | Edward MOORE | |
| Birth | 1862 | |
| Occupation | 2 Apr 1871 (age 8-9) | Plough Boy; Thornford, Dorset, England |
Child 8: Isaac MOORE
| Name: | Isaac MOORE | |
| Birth | 1864 | |
Child 9: James MOORE
| Name: | James MOORE | |
| Birth | 1864 | |
Child 10: Henry MOORE
| Name: | Henry MOORE | |
| Birth | 1867 | |
Child 11: Charles MOORE
| Name: | Charles MOORE | |
| Spouse: | Elizabeth Mary B. NEALE (1879-1951) | |
| Birth | 1869 | Thornford, Dorset, England |
| Occupation (1) | 3 Apr 1881 (age 11-12) | Scholar; Thornford, Dorset, England |
| Occupation (2) | 31 Mar 1901 (age 31-32) | Plate Layer L S W Rly; Chard, Somerset |
Child 12: Elizabeth MOORE
| Name: | Elizabeth MOORE | |
| Birth | 1871 | |
Child 13: Wilfred John MOORE
| Name: | Wilfred John MOORE | |
| Spouse: | Rosa Jane ( - ) | |
| Birth | 1877 | Thornford, Dorset, England |
| Occupation (1) | 5 Apr 1891 (age 13-14) | Agricultural Labourer; Thornford, Dorset, England |
| Occupation (2) | 31 Mar 1901 (age 23-24) | Agricultural Labourer; Thornford, Dorset, England |