![]() |
| Home | Contact | Statistics | Index |
Family of Samuel BELL and Elizabeth CANEVALI
| Husband: | Samuel BELL (1833-bef1891) | |
| Wife: | Elizabeth CANEVALI (1841-1900) | |
| Children: | Harriet Emma BELL (1864?-1882) | |
| Mary E. BELL (1866?- ) | ||
| Marion BELL (1869- ) | ||
| Samuel John BELL (1871-1892?) | ||
| Joseph Howett BELL (1874-1949) | ||
| Emily BELL ( - ) | ||
| Marriage | 27 Mar 1865 | Everton, Liverpool, Lancashire, England |
Additional Information
| Marriage | St Peter Parish Church, Walton on the Hill |
Husband: Samuel BELL
| Name: | Samuel BELL | |
| Father: | Samuel BELL (1801-1842) | |
| Mother: | Harriet (1811?- ) | |
| Birth | 9 Mar 1833 | Longton, Stafford, England |
| Occupation (1) | 7 Apr 1861 (age 28) | Warehouseman; Liverpool, Lancashire, England |
| Occupation (2) | 27 Mar 1865 (age 31 (!)) | Earthenware Dealer |
| Residence | 27 Mar 1865 (age 31 (!)) | Liverpool, Lancashire, England |
| Occupation (3) | 2 Apr 1871 (age 38) | Earthenware Dealer (employing one man); Liverpool, Lancashire |
| Occupation (4) | 3 Apr 1881 (age 47 (!)) | Earthenware Dealer |
| Occupation (5) | 29 Apr 1903 (age 70) | China Merchant |
Additional Information
| Residence | 50 Earl Street |
Wife: Elizabeth CANEVALI
| Name: | Elizabeth CANEVALI | |
| Father: | Robert Young CANEVALI (1811?- ) | |
| Mother: | Marion HOWAT (1807?-1852) | |
| Birth (1) | Feb 1841 | Liverpool, Lancashire, England |
| Occupation (1) | 30 Mar 1851 (age 10) | Scholar; Toxteth Park |
| Birth (2) | 1852/53 (cal) | Liverpoool, Lancashire, England |
| Occupation (2) | 7 Apr 1861 (age 20) | General Servant; Liverpool |
| Occupation (3) | 27 Mar 1865 (age 24) | None |
| Residence (1) | 27 Mar 1865 (age 24) | Liverpool, Lancashire, England |
| Residence (2) | 3 Feb 1874 (age 32-33) | Liverpool, 30 Cleveland Square |
| Occupation (4) | 3 Apr 1881 (age 40) | none |
| Occupation (5) | 5 Apr 1891 (age 50) | Shirt Seamstress; Everton, Liverpool, Lancashire, England |
Additional Information
| Residence (1) | Earl Street |
Child 1: Harriet Emma BELL
| Name: | Harriet Emma BELL | |
| Birth | 1863/64 (cal) | Liverpool, Lancashire, England |
| Occupation (1) | 2 Apr 1871 (age 6-7) | Scholar; Liverpool, Lancashire |
| Occupation (2) | 3 Apr 1881 (age 17) | Cabinet Makers |
| Residence | 3 May 1882 (age 18) | 30 Cleveland Square, Liverpool |
Child 2: Mary E. BELL
| Name: | Mary E. BELL | |
| Birth | 1865/66 (cal) | Liverpool, Lancashire, England |
| Occupation (1) | 2 Apr 1871 (age 4-5) | Scholar; Liverpool, Lancashire |
| Occupation (2) | 3 Apr 1881 (age 15) | Cabinet Makers |
Child 3: Marion BELL
![]() |
||
| Marion BELL, 1903, age 33 | ||
| Name: | Marion BELL | |
| Spouse: | Fred MAY ( - ) | |
| Birth | 28 Oct 1869 | Liverpool, Lancashire, England |
| Christening | 18 Nov 1869 (age 0) | Saint Peter, Liverpool, Lancashire, England |
| Occupation | 5 Apr 1891 (age 21) | Type distributor print; Everton, Liverpool, Lancashire, England |
Child 4: Samuel John BELL
| Name: | Samuel John BELL | |
| Birth | 12 Dec 1871 | |
| Christening | 8 Jan 1872 (age 0) | Saint Peter, Liverpool, Lancashire, England |
| Occupation | 5 Apr 1891 (age 19) | Porter (Railway); Everton, Liverpool, Lancashire, England |
Child 5: Joseph Howett BELL
![]() |
![]() |
|||
| Joseph Howett BELL, 1903, age 29 | Spouse: Joyce Inglefield RICHARDSON, 1903, age 28 | |||
| Name: | Joseph Howett BELL | |
| Spouse: | Joyce Inglefield RICHARDSON (1875-1954) | |
| Birth | 3 Feb 1874 | Liverpool, 30 Cleveland Square, Lancashire, England |
| Christening | 9 Apr 1874 (age 0) | Saint Peter, Liverpool, Lancashire, England |
| Occupation (1) | 5 Apr 1891 (age 17) | Printer composition apprentice |
| Occupation (2) | 31 Mar 1901 (age 27) | Commercial traveller |
| Residence (1) | 1903 (age 28-29) | 12 Morton Grove, Wallasey |
| Occupation (3) | 29 Apr 1903 (age 29) | Salesman |
| Residence (2) | 29 Apr 1903 (age 29) | Liverpool |
| Residence (3) | frm 1909 to 1910 (age 34-36) | 14 Morton Grove, Wallasey |
| Residence (4) | 1938 (app) (age 63-64) | Liverpool |
| Residence (5) | 26 Jan 1949 (age 74) | 11 Sonning Avenue, Liverpool 21 |
| Occupation (4) | 26 Jan 1949 (age 74) | Retired Wholesale Glass and China Merchant |
| Occupation (5) | Crockery and Glassware Seller | |
| Occupation (6) | Poultry Farmer; Lisgard | |
Additional Information
| Occupation (2) | 13 Rudgrave Square |
| Residence (2) | 31 Cleveland Square |
Child 6: Emily BELL
![]() |
![]() |
|||
| Emily BELL, 1903 | Spouse: Joseph GARTON, 1903 | |||
| Name: | Emily BELL | |
| Spouse: | Joseph GARTON ( - ) | |