Club Championship 2002/03
The top two players in each group will qualify for the next round.
Group Stages
Group 1
| Played | Won | Drawn | Lost | Points |
| James Clark | 4 | 4 | 0 | 0 | 8 |
| Max Bernstein | 4 | 3 | 0 | 1 | 6 |
| Craig Browning | 4 | 2 | 0 | 2 | 4 |
| John Pickles | 4 | 1 | 0 | 3 | 2 |
| Neil McGuigan | 4 | 0 | 0 | 4 | 0 |
Results:
| White | Black | Winner |
| Max Bernstein | James Clark | Black |
| Craig Browning | Neil McGuigan | White |
| James Clark | Craig Browning | White |
| Neil McGuigan | John Pickles | Black |
| John Pickles | Craig Browning | Black |
| Neil McGuigan | Max Bernstein | Black |
| Max Bernstein | John Pickles | White |
| James Clark | Neil McGuigan | White |
| Craig Browning | Max Bernstein | Black |
| John Pickles | James Clark | Black |
Return to Top of Page
Group 2
| Played | Won | Drawn | Lost | Points |
| Mike Thompson | 5 | 4 | 1 | 0 | 9 |
| Kenny McGeoch | 5 | 3 | 2 | 0 | 8 |
| Steve Kirk | 5 | 3 | 1 | 1 | 7 |
| Hayden Eastwood | 5 | 2 | 0 | 3 | 4 |
| David Simpson | 5 | 1 | 0 | 4 | 2 |
| Andrew Smith | 5 | 0 | 0 | 5 | 0 |
Results:
| White | Black | Winner |
| Mike Thompson | Kenny McGeoch | Draw |
| Steve Kirk | Andrew Smith | White |
| David Simpson | Hayden Eastwood | Black |
| Kenny McGeoch | Steve Kirk | Draw |
| Andrew Smith | David Simpson | Black |
| Hayden Eastwood | Mike Thompson | Black |
| Steve Kirk | David Simpson | White |
| Andrew Smith | Mike Thompson | Black |
| Kenny McGeoch | Hayden Eastwood | White |
| Mike Thompson | David Simpson | White |
| Kenny McGeoch | Andrew Smith | White |
| Hayden Eastwood | Steve Kirk | Black |
| Steve Kirk | Mike Thompson | Black |
| David Simpson | Kenny McGeoch | Black |
| Andrew Smith | Hayden Eastwood | Black |
Return to Top of Page
Group 3
| Played | Won | Drawn | Lost | Points |
| Mike Ridge | 4 | 4 | 0 | 0 | 8 |
| Anders Erlman | 4 | 3 | 0 | 1 | 6 |
| Chris McKnight | 4 | 2 | 0 | 2 | 4 |
| Maria Alva | 4 | 1 | 0 | 3 | 2 |
| Colin McDowell | 4 | 0 | 0 | 4 | 0 |
Results:
| White | Black | Winner |
| Chris McKnight | Mike Ridge | Black |
| Anders Erlman | Maria Alva | White |
| Maria Alva | Chris McKnight | Black |
| Colin McDowell | Anders Erlman | Black |
| Colin McDowell | Maria Alva | Black |
| Mike Ridge | Anders Erlman | White |
| Mike Ridge | Colin McDowell | White |
| Anders Erlman | Chris McKnight | White |
| Maria Alva | Mike Ridge | Black |
| Chris McKnight | Colin McDowell | White |
Return to Top of Page
Group 4
| Played | Won | Drawn | Lost | Points |
| Kevin O'Rourke | 5 | 5 | 0 | 0 | 10 |
| Matthias McGregor | 5 | 4 | 0 | 1 | 8 |
| Richard Miller | 5 | 3 | 0 | 2 | 6 |
| John Flanagan | 5 | 2 | 0 | 3 | 4 |
| Kieron Green | 5 | 1 | 0 | 4 | 2 |
| Aidin Poori | 5 | 0 | 0 | 5 | 0 |
Results:
| White | Black | Winner |
| Matthias McGregor | Richard Miller | White |
| Kevin O'Rourke | Aidin Poori | White |
| John Flanagan | Kieron Green | White |
| Kevin O'Rourke | Matthias McGregor | White |
| Aidin Poori | Kieron Green | Black |
| Kieron Green | John Flanagan | White |
| Richard Miller | Matthias McGregor | Black |
| John Flanagan | Kevin O'Rourke | Black |
| Richard Miller | Aidin Poori | White |
| John Flanagan | John Flanagan | White |
| Kieron Green | Kevin O'Rourke | Black |
| Aidin Poori | Richard Miller | Black |
| Aidin Poori | Matthias McGregor | Black |
| Richard Miller | Kieron Green | White |
| John Flanagan | Kevin O'Rourke | Black |
Return to Top of Page
Quarter Finals
Results:
| White | Black | Winner |
| James Clark | Anders Erlman | White |
| Matthias McGregor | Mike Thompson | Black |
| Mike Ridge | Max Bernstein | Black |
| Kevin O'Rourke | Kenny McGeoch | Black |
Return to Top of Page
Semi Finals
| White | Black | Winner |
| Mike Thompson | James Clark | |
| Max Bernstein | Kenny McGeoch | |
Return to Top of Page
Club Championship Index