Season 1998    ELCA Div 3           

      2 Edin Univ 3                       11 Civil Serv 4

   0 Densmore Todd        0 - 1 MacCrae John         1265                     
   0 Davies Anthony       0 - 1 Bridgeman Graham     1200                     
1130 Browning Craig       1 - 0 Gilroy Michael       1165                     
   0 Godber Thomas        0 - 1 Beattie Alex J       1160                     
   0 Weir Jonathan        0 - 1 Miller Kevin         1125                     
   0 Powell David         0 - 1 Woods Brian           905                     

                         1  - 5
    
      3 Sandy Bells                        2 Edin Univ 3 

   0 Felipe R             0 - 1 Wright Fiona         1375                     
1120 Ward Peter James     0 - 1 Hill Martin          1245                     
1100 Duncan Nicholas      0 - 1 Browning Craig       1130                     
 990 MacLean Fiona        0 - 1 O'Sullivan Stephen   1075                     
 925 Muir Lindsay         1 - 0 Durie Ruth              0                     
   0 Flannigan J          1 - 0 MacGregor James         0                     

                         2  - 4
    
     
      2 Edin Univ 3                        9 Musselburgh3

1725 Peddi N Choudary     1 - 0 MacFarlane Alex      1415                     
1245 Hill Martin          1 - 0 King David           1335                     
1130 Browning Craig       1 - 0 Montgomery Jim       1255                     
   0 Weir Jonathan        0 - 1 Hope Iain D          1210                     
   0 Neville Joshi        ½ - ½ Stokes Eddie         1135                     
   0 MacGregor James      ½ - ½ Knox David           1085                     

                         4  - 2

      2 Edin Univ 3                        8 Wand Drag 5 

1375 Wright Fiona         1 - 0 Shapland David       1420                     
1130 Browning Craig       0 - 1 Pirrie Gregor        1405                     
1075 O'Sullivan Stephen   1 - 0 Duncan Brian         1245                     
   0 Durie Ruth           1 - 0 Hardman Raymond         0                     
1245 Hill Martin          H - A Not Given                 Home Win by Default 
   0 Weir Jonathan        H - A Not Given                 Home Win by Default 

                         5  - 1                

     10 Portobello                         2 Edin Univ 3 

1270 Dunnett Ronald J     0 - 1 Wright Fiona         1375                     
1145 Howson David D       1 - 0 Hill Martin          1245                     
1095 Toal Ken (Snr)       0 - 1 Browning Craig       1130                     
1080 Roberts Alan         1 - 0 O'Sullivan Stephen   1075                     
 975 Tait Alan            1 - 0 Weir Jonathan           0                     
 945 Harris Jim           1 - 0 MacGregor James         0                     

                         4  - 2

      7 Corstorph 2                        2 Edin Univ 3 

1325 Bruce Douglas        1 - 0 Wesiack Jan             0                     
1310 Douglas Alexander G  0 - 1 Nathan Siva          1395                     
1300 Gourlay Brian        0 - 1 Hill Martin          1245                     
1185 Watson David         0 - 1 O'Sullivan Stephen   1075                     
1000 Crerar Bruce         0 - 1 Weir Jonathan           0                     
 830 Crerar James D       0 - 1 Durie Ruth              0                     

                         1  - 5

      2 Edin Univ 3                        5 Badger Brook

1375 Wright Fiona         0 - 1 Archer David         1455                     
   0 Wesiack Jan          0 - 1 Boylan Vincent       1250                     
   0 Steiner Erich W      1 - 0 Blythe Henry         1250                     
1245 Hill Martin          1 - 0 Flannagan Jon        1190                     
   0 Weir Jonathan        0 - 1 Glidden Alistair     1175                     
   0 Mason Zelda          0 - 1 MacColl George        915                     

                         2  - 4

     12 Edin West 4                        2 Edin Univ 3 

1310 Dunnett Andrew W     1 - 0 Maxwell Peter           0                     
1175 Dunnett Stuart W     0 - 1 Wright Fiona         1375                     
1135 Knowles Mark         ½ - ½ Steiner Erich W         0                     
1125 Glynn M Ivor         0 - 1 Hill Martin          1245                     
1050 Duncan Ian R         0 - 1 Weir Jonathan           0                     
1005 Whitelaw James       1 - 0 MacGregor James         0                     

                         2½ - 3½

      6 Bank Scot 2                        2 Edin Univ 3 

1405 Murray Findlay R     0 - 1 Nathan Siva          1395                     
1360 Murray Robin H       1 - 0 Mason Zelda             0                     
1310 Ferrie Louis C       1 - 0 Hill Martin          1245                     
1270 Goldie Martin        0 - 1 Browning Craig       1130                     
1185 Ahmadzedeh Ahmad     0 - 1 O'Sullivan Stephen   1075                     
1050 Anderson Douglas     0 - 1 Durie Ruth              0                     

                         2  - 4

      2 Edin Univ 3                        1 Livingston 2

   0 Thompson Chris       0 - 1 Wright Paul          1400                     
1245 Hill Martin          0 - 1 Kerr Graham          1235                     
1130 Browning Craig       ½ - ½ Ferguson Don         1290                     
   0 Weir Jonathan        ½ - ½ Davis Anton             0                     
   0 Wesiack Jan          1 - 0 Robinson Stuart      1255                     
   0 MacGregor James      0 - 1 Wright Andrew        1285                     

                         2  - 4

      2 Edin Univ 3                        4 Lasswade 3  

1375 Wright Fiona         0 - 1 MacIntosh Alan       1430                     
   0 Wesiack Jan          0 - 1 Jarlow S                0                     
1130 Browning Craig       0 - 1 MacArdle Malcolm     1305                     
   0 Weir Jonathan        1 - 0 Durand D                0                     
   0 MacGregor James      1 - 0 Shields John         1055                     
Not Given                 A - H Paxton Alex           960 Away Win by Default 

                         2  - 4

                     Table Order = M pts    

                                        ----------Boards (6 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  1 Livingston 2   10  8  2  0  16   35   11    9    5    0    0    44½  74
  2  3 Sandy Bells    11  6  4  1  13   32   24    5    0    5    0    34½  52
  3  4 Lasswade 3     11  5  3  3  13   26   27   12    1    0    0    33   50
  4  2 Edin Univ 3    11  6  5  0  12   30   28    5    2    1    0    34½  52
  5  5 Badger Brook   11  6  5  0  12   25   30   10    1    0    0    31   47
  6  8 Wand Drag 5    10  5  4  1  11   25   22    9    1    3    0    30½  51
  7  7 Corstorph 2    11  4  4  3  11   26   28    8    2    2    0    32   48
  8  6 Bank Scot 2    11  4  4  3  11   25   27   10    2    2    0    32   48
  9  9 Musselburgh3   11  4  5  2  10   27   25   11    1    2    0    33½  51
 10 10 Portobello     11  4  5  2  10   26   30    7    0    3    0    29½  45
 11 11 Civil Serv 4   11  2  7  2   6   25   32    8    0    1    0    29   44
 12 12 Edin West 4    11  2  8  1   5   18   36    8    4    0    0    26   39
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check 130 56 56 18 130  320  320  102   19   19    0    390 


Match Cross Table

                 1   2   3   4   5   6   7   8   9  10  11  12   Pld  Pts

 1 Livingston 2  x   4   2½  4½  5½  5½  4½      6   5   2½  4½   60  44½
 2 Edin Univ 3   2   x   4   2   2   4   5   5   4   2   1   3½   66  34½
 3 Sandy Bells   3½  2   x   2½  4   2   3   4   3½  3½  4   2½   66  34½
 4 Lasswade 3    1½  4   3½  x   2   3   2   3½  3   3   3½  4    66  33 
 5 Badger Brook  ½   4   2   4   x   3½  4   1½  1½  1½  4   4½   66  31 
 6 Bank Scot 2   ½   2   4   3   2½  x   3   5   3½  1½  3   4    66  32 
 7 Corstorph 2   1½  1   3   4   2   3   x   2½  3   4½  4   3½   66  32 
 8 Wand Drag 5       1   2   2½  4½  1   3½  x   5   3   4½  3½   60  30½
 9 Musselburgh3  0   2   2½  3   4½  2½  3   1   x   6   4   5    66  33½
10 Portobello    1   4   2½  3   4½  4½  1½  3   0   x   3½  2    66  29½
11 Civil Serv 4  3½  5   2   2½  2   3   2   1½  2   2½  x   3    66  29 
12 Edin West 4   1½  2½  3½  2   1½  2   2½  2½  1   4   3   x    66  26 


           ***   Team  2 Edin Univ 3    ***

 PNum Name                     Grade Status Club      Played     Points

12974 Densmore Todd                0         EU            1        0 
12971 Davies Anthony               0         EU            1        0 
 8415 Browning Craig            1130 J18     EU            8        5½
12975 Godber Thomas                0         EU            1        0 
12915 Weir Jonathan                0         EU            9        4½
12976 Powell David                 0         EU            1        0 
 6730 Wright Fiona              1375 J18     PREU          6        4 
12285 Hill Martin               1245 NEW     EU            9        6 
10788 O'Sullivan Stephen        1075 NEW     EU            5        4 
12972 Durie Ruth                   0         EU            4        3 
12973 MacGregor James              0         EU            6        1½
 7721 Peddi N Choudary          1725         EU            1        1 
13062 Neville Joshi                0         EU            1        ½  
12970 Wesiack Jan                  0         EU            4        1 
 6632 Nathan Siva               1395 J20     PAEU          2        2 
11728 Steiner Erich W              0         EU            2        1½
12432 Mason Zelda                  0         EU            2        0 
10971 Maxwell Peter                0 J??     EU            1        0 
12409 Thompson Chris               0         EU            1        0


Edinburgh University League Results 1997/98