Chess Club Results 1994-95 Season
Premier Division
League Positions
P W L D F A Pts
1 Wandering Dragons 1 10 8 1 1 45 15 17
2 University 1 10 8 0 2 43 17 16
3 Edinburgh 1 10 7 0 3 41 19 14
4 Balerno 1 10 4 1 5 24 36 9
5 Pentland Hills 1 10 2 0 8 19.5 40.5 4
6 Poisoned Pawns 1 10 0 0 10 7.5 52.5 0
Game Results - (points out of six)
WD1 U1 E1 B1 PH1 PP1
Wandering Dragons 1 --- 1 5 4.5 5 6
University 1 2 --- 4 5.5 4.5 5
Edinburgh 1 1 3.5 --- 4.5 6 6
Balerno 1 3 1 1 --- 4.5 3.5
Pentland Hills 1 0 2.5 0 2.5 --- 6
Poisoned Pawns 1 0.5 0 0 2 1.5 ---
Captain: Steve Rix
Division 1
League Positions
P W L D F A Pts
1 Wandering Dragons 2 10 9 0 1 43.5 16.5 18
2 Lasswade 1 10 7 2 1 39 21 16
3 Bankton 10 5 4 1 37.5 22.5 14
4 Musselburgh 1 10 6 1 3 36.5 23.5 13
5 Edinburgh 2 10 5 2 3 32 27 12
6 Edinburgh West 1 10 5 1 4 33.5 26.5 11
7 Wester Hailes 1 10 4 1 5 27.5 32.5 9
8 Civil Service 1 10 4 0 6 29.5 30.5 8
9 Edinburgh 3 10 2 1 7 24 34 5
10 Edinburgh West 2 10 0 2 8 14.5 45.5 2
11 University 2 10 0 2 8 10.5 49.5 2
Game Results - points out of six
WD2 LW1 BK M1 E2 EW1 WH1 CS1 E3 EW2 U2
1 Wandering Dragons 2 --- 4.5 3.5 5 4.5 4 2.5 4 4 5.5 6
2 Lasswade 1 1.5 --- 3 4 4.5 3.5 3 4.5 4 5 6
3 Bankton 2.5 3 --- 3 4 4 4.5 4.5 3 3 6
4 Musselburgh 1 1 2 3 --- 2.5 5 4 4.5 4 4.5 6
5 Edinburgh 2 1.5 1.5 2 3 2.5 5 4 4.5 4 4.5 6
6 Edinburgh West 1 2 2.5 2 1 3 --- 4.5 4.5 3.5 4.5 3
7 Wester Hailes 1 3.5 3 1.5 2 2.5 1.5 --- 1.5 3.5 4.5 4
8 Civil Service 1 2 1.5 1.5 1.5 2 1.5 4.5 --- 4 5 6
9 Edinburgh 3 2 2 3 2 0 2.5 2.5 2 --- 5.5 3.5
10 Edinburgh West 2 0.5 1 3 1.5 1 1.5 1.5 1 0.5 --- 3
11 University 2 0 0 0 0 3 0 2 0 2.5 3 ---
Captain: John Thompson
[past league results index]
[Edinburgh University Chess Club Home Page]